Description



















Views: 0
£5.08 – £6.48Price range: £5.08 through £6.48



















| Weight | 0.01 kg |
|---|---|
| Dimensions | 5 × 5 × 1 cm |
| Cladding Material | Others |
| Hign-concerned Chemical | None |
| Inlay material | Zircon |
| Compatibility | All Compatible |
| Function | Mood Tracker |
| Surface Width | 4mm, 8mm |
| Setting Type | Bezel Setting |
| Rings Type | Wedding Bands |
| Model Number | wJZ00082 |
| Shapepattern | Geometric |
| Style | TRENDY |
| Occasion | Wedding |
| Material | cubic zirconia |
| Metals Type | Stainless steel, Titanium |
| Gender | LOVERS' |
| Origin | Mainland China |
| CN | Zhejiang |
| Item Type | Rings |
| Fine or Fashion | fashion |
Only logged in customers who have purchased this product may leave a review.
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.